________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle R02 R09 R15 Total
1 21H Steve Williams Steve Williams 13 14 15 42
2 5T Daryl Ansley Daryl Ansley 15 12 13 40
3 28C Steve Petersen Steve Petersen 12 15 12 39
4 39C Terry Catlow Terry Catlow 11 11 11 33
5 54C Ryan Marsden Ryan Marsden 14 9 10 33
6 98C Adam Gent Adam Gent 1 13 14 28
7 10C Dougal McClimont Dougal McClimont 10 10 6 26
8 86C David Filius David Filius 5 5 9 19
9 96C Graeme Duff Graeme Duff 8 3 8 19
10 12C Arjen Schouten Arjen Schouten 7 8 4 19
11 78C Chris Miles Chris Miles 9 7 0 16
12 11C Jason Phillips Jason Phillips 4 6 5 15
13 66C Phil Smythe Phil Smythe 6 4 0 10
14 37C Lee Morris Lee Morris 2 0 7 9
15 22C Ben Lodge Ben Lodge 3 0 0 3
16 4C Bruce Scott Bruce Scott 0 0 0 0
17 5C Walter Whittleston Walter Whittleston 0 0 0 0
18 18C Greg Bordesley Greg Bordesley 0 0 0 0
19 23C Ryan Berry Ryan Berry 0 0 0 0
20 29C John Gibbs John Gibbs 0 0 0 0
21 47C Shane Scott Shane Scott 0 0 0 0
22 55C Layne Ford Layne Ford 0 0 0 0
23 56C Jeremy Hobbs Jeremy Hobbs 0 0 0 0
24 72C Peter Schouten Peter Schouten 0 0 0 0
25 73C Mark Growcott Mark Growcott 0 0 0 0
26 89C Mike Allan Mike Allan 0 0 0 0
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 24 22:55:07 2012 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Chris Bayne
|